
Holiday park · Corfe Castle · Dorset
Burnbake Forest Lodges & Campsite
Woodland campsite, safari tents and hot-tub forest lodges near Corfe Castle, a short drive from Studland beach, with free dogs on the camping field.
See all 6 photos- Dogs welcome
- Campfires
- Glamping
Burnbake sits in the Rempstone Estate woodland between Corfe Castle and Studland. Camping is relaxed: there are no marked pitches, so you check in and choose a spot in the woods on the main campsite, on the sunny Open Field or on Campfield. Twelve electric hook-ups on the main field take tents and vans up to 7m, though not caravans.
Beyond camping, the estate has two- and three-bedroom forest lodges with hot tubs, a farmhouse for up to eight, and two safari tents. Facilities include two toilet and shower blocks, a coin-operated launderette, a shop that also hires fire pits and freezer blocks, and a seasonal snack shack. Dogs camp free (two per pitch) on leads. Disposable barbecues are banned because of the heathland; raised gas or coal ones and wood fires in off-ground containers are fine.
- Camp among trees with no marked pitches
- Forest lodges with hot tubs
- Safari tents
- Dogs free on the campsite
- Short drive to Studland beaches
Photos
Photos from burnbake.com, the campsite's own website. Own this campsite? Claim it to choose your photos.
Prices
Lodge and farmhouse prices are per property per break (week Fri to Fri, midweek Mon to Fri, weekend Fri to Mon). Safari tents are per break. Camping is from £21 a night.
When is it cheapest?
One night for two adults in the camping pitch (unmarked, choose your spot), every night of the next year. Tap a day to price it.
October 2026 from £30
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027 from £30
May 2027 from £30
June 2027 from £30
July 2027 from £30
August 2027 from £30
September 2027 from £30
The full price list we hold (2026)
Seasons
- 01-19 to 02-12: 19 January to 12 February
- 02-13 to 02-22: 13 February to 22 February
- 02-23 to 03-26: 23 February to 26 March
- 03-27 to 04-12: 27 March to 12 April
- 04-13 to 04-30: 13 April to 30 April
- 05-01 to 05-03: 1 May to 3 May
- 05-04 to 05-21: 4 May to 21 May
- 05-22 to 05-31: 22 May to 31 May
- 06-01 to 07-05: 1 June to 5 July
- 07-06 to 07-16: 6 July to 16 July
- 07-17 to 08-30: 17 July to 30 August
- 08-31 to 09-20: 31 August to 20 September
- 09-21 to 10-22: 21 September to 22 October
- 10-23 to 11-01: 23 October to 1 November
- 11-02 to 12-20: 2 November to 20 December
- 12-21 to 12-27: 21 December to 27 December
- 12-28 to 01-03: 28 December to 31 December, 1 January to 3 January
- Safari tents 04-17 to 04-30: 17 April to 30 April
- Safari tents 05-01 to 05-03: 1 May to 3 May
- Safari tents 05-04 to 05-21: 4 May to 21 May
- Safari tents 05-22 to 05-31: 22 May to 31 May
- Safari tents 06-01 to 07-19: 1 June to 19 July
- Safari tents 07-20 to 08-30: 20 July to 30 August
- Safari tents 08-31 to 09-27: 31 August to 27 September
- Safari tents 09-28 to 11-01: 28 September to 1 November
Rates
| For | Season | Nights | Price |
|---|---|---|---|
| lodge-2bed | p1 | Any | £695 unit_week |
| lodge-2bed | p1 | Any | £450 unit_short_break |
| lodge-2bed | p1 | Any | £480 unit_short_break |
| lodge-2bed-exec | p1 | Any | £795 unit_week |
| lodge-2bed-exec | p1 | Any | £465 unit_short_break |
| lodge-2bed-exec | p1 | Any | £495 unit_short_break |
| lodge-3bed | p1 | Any | £875 unit_week |
| lodge-3bed | p1 | Any | £475 unit_short_break |
| lodge-3bed | p1 | Any | £500 unit_short_break |
| lodge-3bed-exec | p1 | Any | £895 unit_week |
| lodge-3bed-exec | p1 | Any | £550 unit_short_break |
| lodge-3bed-exec | p1 | Any | £595 unit_short_break |
| farmhouse | p1 | Any | £990 unit_week |
| farmhouse | p1 | Any | £685 unit_short_break |
| farmhouse | p1 | Any | £705 unit_short_break |
| lodge-2bed | p2 | Any | £1050 unit_week |
| lodge-2bed | p2 | Any | £695 unit_short_break |
| lodge-2bed | p2 | Any | £650 unit_short_break |
| lodge-2bed-exec | p2 | Any | £1195 unit_week |
| lodge-2bed-exec | p2 | Any | £795 unit_short_break |
| lodge-2bed-exec | p2 | Any | £775 unit_short_break |
| lodge-3bed | p2 | Any | £1250 unit_week |
| lodge-3bed | p2 | Any | £795 unit_short_break |
| lodge-3bed | p2 | Any | £750 unit_short_break |
| lodge-3bed-exec | p2 | Any | £1350 unit_week |
| lodge-3bed-exec | p2 | Any | £875 unit_short_break |
| lodge-3bed-exec | p2 | Any | £850 unit_short_break |
| farmhouse | p2 | Any | £1450 unit_week |
| farmhouse | p2 | Any | £940 unit_short_break |
| farmhouse | p2 | Any | £990 unit_short_break |
| lodge-2bed | p3 | Any | £895 unit_week |
| lodge-2bed | p3 | Any | £475 unit_short_break |
| lodge-2bed | p3 | Any | £550 unit_short_break |
| lodge-2bed-exec | p3 | Any | £950 unit_week |
| lodge-2bed-exec | p3 | Any | £575 unit_short_break |
| lodge-2bed-exec | p3 | Any | £595 unit_short_break |
| lodge-3bed | p3 | Any | £995 unit_week |
| lodge-3bed | p3 | Any | £550 unit_short_break |
| lodge-3bed | p3 | Any | £595 unit_short_break |
| lodge-3bed-exec | p3 | Any | £1050 unit_week |
| lodge-3bed-exec | p3 | Any | £595 unit_short_break |
| lodge-3bed-exec | p3 | Any | £615 unit_short_break |
| farmhouse | p3 | Any | £1175 unit_week |
| farmhouse | p3 | Any | £730 unit_short_break |
| farmhouse | p3 | Any | £750 unit_short_break |
| lodge-2bed | p4 | Any | £1650 unit_week |
| lodge-2bed | p4 | Any | £1150 unit_short_break |
| lodge-2bed | p4 | Any | £1100 unit_short_break |
| lodge-2bed-exec | p4 | Any | £1750 unit_week |
| lodge-2bed-exec | p4 | Any | £1250 unit_short_break |
| lodge-2bed-exec | p4 | Any | £1180 unit_short_break |
| lodge-3bed | p4 | Any | £1750 unit_week |
| lodge-3bed | p4 | Any | £1290 unit_short_break |
| lodge-3bed | p4 | Any | £1200 unit_short_break |
| lodge-3bed-exec | p4 | Any | £1850 unit_week |
| lodge-3bed-exec | p4 | Any | £1350 unit_short_break |
| lodge-3bed-exec | p4 | Any | £1250 unit_short_break |
| farmhouse | p4 | Any | £2450 unit_week |
| farmhouse | p4 | Any | £1280 unit_short_break |
| farmhouse | p4 | Any | £1390 unit_short_break |
| lodge-2bed | p5 | Any | £1030 unit_week |
| lodge-2bed | p5 | Any | £675 unit_short_break |
| lodge-2bed | p5 | Any | £730 unit_short_break |
| lodge-2bed-exec | p5 | Any | £1130 unit_week |
| lodge-2bed-exec | p5 | Any | £730 unit_short_break |
| lodge-2bed-exec | p5 | Any | £795 unit_short_break |
| lodge-3bed | p5 | Any | £1250 unit_week |
| lodge-3bed | p5 | Any | £700 unit_short_break |
| lodge-3bed | p5 | Any | £795 unit_short_break |
| lodge-3bed-exec | p5 | Any | £1300 unit_week |
| lodge-3bed-exec | p5 | Any | £800 unit_short_break |
| lodge-3bed-exec | p5 | Any | £830 unit_short_break |
| farmhouse | p5 | Any | £1690 unit_week |
| farmhouse | p5 | Any | £930 unit_short_break |
| farmhouse | p5 | Any | £990 unit_short_break |
| lodge-2bed | p6 | Any | £1295 unit_week |
| lodge-2bed | p6 | Any | £930 unit_short_break |
| lodge-2bed | p6 | Any | £980 unit_short_break |
| lodge-2bed-exec | p6 | Any | £1395 unit_week |
| lodge-2bed-exec | p6 | Any | £995 unit_short_break |
| lodge-2bed-exec | p6 | Any | £1050 unit_short_break |
| lodge-3bed | p6 | Any | £1550 unit_week |
| lodge-3bed | p6 | Any | £970 unit_short_break |
| lodge-3bed | p6 | Any | £970 unit_short_break |
| lodge-3bed-exec | p6 | Any | £1680 unit_week |
| lodge-3bed-exec | p6 | Any | £1030 unit_short_break |
| lodge-3bed-exec | p6 | Any | £1030 unit_short_break |
| farmhouse | p6 | Any | £2900 unit_week |
| farmhouse | p6 | Any | £1560 unit_short_break |
| farmhouse | p6 | Any | £1630 unit_short_break |
| lodge-2bed | p7 | Any | £1050 unit_week |
| lodge-2bed | p7 | Any | £695 unit_short_break |
| lodge-2bed | p7 | Any | £795 unit_short_break |
| lodge-2bed-exec | p7 | Any | £1150 unit_week |
| lodge-2bed-exec | p7 | Any | £795 unit_short_break |
| lodge-2bed-exec | p7 | Any | £850 unit_short_break |
| lodge-3bed | p7 | Any | £1250 unit_week |
| lodge-3bed | p7 | Any | £780 unit_short_break |
| lodge-3bed | p7 | Any | £795 unit_short_break |
| lodge-3bed-exec | p7 | Any | £1380 unit_week |
| lodge-3bed-exec | p7 | Any | £850 unit_short_break |
| lodge-3bed-exec | p7 | Any | £895 unit_short_break |
| farmhouse | p7 | Any | £2030 unit_week |
| farmhouse | p7 | Any | £1120 unit_short_break |
| farmhouse | p7 | Any | £1200 unit_short_break |
| lodge-2bed | p8 | Any | £2150 unit_week |
| lodge-2bed | p8 | Any | £1500 unit_short_break |
| lodge-2bed | p8 | Any | £1280 unit_short_break |
| lodge-2bed-exec | p8 | Any | £2250 unit_week |
| lodge-2bed-exec | p8 | Any | £1550 unit_short_break |
| lodge-2bed-exec | p8 | Any | £1400 unit_short_break |
| lodge-3bed | p8 | Any | £2350 unit_week |
| lodge-3bed | p8 | Any | £1580 unit_short_break |
| lodge-3bed | p8 | Any | £1400 unit_short_break |
| lodge-3bed-exec | p8 | Any | £2400 unit_week |
| lodge-3bed-exec | p8 | Any | £1600 unit_short_break |
| lodge-3bed-exec | p8 | Any | £1450 unit_short_break |
| farmhouse | p8 | Any | £2900 unit_week |
| farmhouse | p8 | Any | £1550 unit_short_break |
| farmhouse | p8 | Any | £1630 unit_short_break |
| lodge-2bed | p9 | Any | £1500 unit_week |
| lodge-2bed | p9 | Any | £750 unit_short_break |
| lodge-2bed | p9 | Any | £995 unit_short_break |
| lodge-2bed-exec | p9 | Any | £1600 unit_week |
| lodge-2bed-exec | p9 | Any | £795 unit_short_break |
| lodge-2bed-exec | p9 | Any | £1050 unit_short_break |
| lodge-3bed | p9 | Any | £1700 unit_week |
| lodge-3bed | p9 | Any | £785 unit_short_break |
| lodge-3bed | p9 | Any | £995 unit_short_break |
| lodge-3bed-exec | p9 | Any | £1750 unit_week |
| lodge-3bed-exec | p9 | Any | £875 unit_short_break |
| lodge-3bed-exec | p9 | Any | £1095 unit_short_break |
| farmhouse | p9 | Any | £2150 unit_week |
| farmhouse | p9 | Any | £1175 unit_short_break |
| farmhouse | p9 | Any | £1250 unit_short_break |
| lodge-2bed | p10 | Any | £1600 unit_week |
| lodge-2bed | p10 | Any | £975 unit_short_break |
| lodge-2bed | p10 | Any | £1085 unit_short_break |
| lodge-2bed-exec | p10 | Any | £1700 unit_week |
| lodge-2bed-exec | p10 | Any | £1050 unit_short_break |
| lodge-2bed-exec | p10 | Any | £1095 unit_short_break |
| lodge-3bed | p10 | Any | £1750 unit_week |
| lodge-3bed | p10 | Any | £995 unit_short_break |
| lodge-3bed | p10 | Any | £1095 unit_short_break |
| lodge-3bed-exec | p10 | Any | £1850 unit_week |
| lodge-3bed-exec | p10 | Any | £1150 unit_short_break |
| lodge-3bed-exec | p10 | Any | £1150 unit_short_break |
| farmhouse | p10 | Any | £2350 unit_week |
| farmhouse | p10 | Any | £1250 unit_short_break |
| farmhouse | p10 | Any | £1350 unit_short_break |
| lodge-2bed | p11 | Any | £2250 unit_week |
| lodge-2bed | p11 | Any | £1390 unit_short_break |
| lodge-2bed | p11 | Any | £1400 unit_short_break |
| lodge-2bed-exec | p11 | Any | £2350 unit_week |
| lodge-2bed-exec | p11 | Any | £1500 unit_short_break |
| lodge-2bed-exec | p11 | Any | £1480 unit_short_break |
| lodge-3bed | p11 | Any | £2450 unit_week |
| lodge-3bed | p11 | Any | £1450 unit_short_break |
| lodge-3bed | p11 | Any | £1480 unit_short_break |
| lodge-3bed-exec | p11 | Any | £2550 unit_week |
| lodge-3bed-exec | p11 | Any | £1550 unit_short_break |
| lodge-3bed-exec | p11 | Any | £1490 unit_short_break |
| farmhouse | p11 | Any | £3285 unit_week |
| lodge-2bed | p12 | Any | £1200 unit_week |
| lodge-2bed | p12 | Any | £780 unit_short_break |
| lodge-2bed | p12 | Any | £825 unit_short_break |
| lodge-2bed-exec | p12 | Any | £1350 unit_week |
| lodge-2bed-exec | p12 | Any | £865 unit_short_break |
| lodge-2bed-exec | p12 | Any | £895 unit_short_break |
| lodge-3bed | p12 | Any | £1380 unit_week |
| lodge-3bed | p12 | Any | £835 unit_short_break |
| lodge-3bed | p12 | Any | £895 unit_short_break |
| lodge-3bed-exec | p12 | Any | £1480 unit_week |
| lodge-3bed-exec | p12 | Any | £895 unit_short_break |
| lodge-3bed-exec | p12 | Any | £950 unit_short_break |
| farmhouse | p12 | Any | £1895 unit_week |
| farmhouse | p12 | Any | £950 unit_short_break |
| farmhouse | p12 | Any | £1050 unit_short_break |
| lodge-2bed | p13 | Any | £1050 unit_week |
| lodge-2bed | p13 | Any | £625 unit_short_break |
| lodge-2bed | p13 | Any | £725 unit_short_break |
| lodge-2bed-exec | p13 | Any | £1150 unit_week |
| lodge-2bed-exec | p13 | Any | £695 unit_short_break |
| lodge-2bed-exec | p13 | Any | £775 unit_short_break |
| lodge-3bed | p13 | Any | £1195 unit_week |
| lodge-3bed | p13 | Any | £695 unit_short_break |
| lodge-3bed | p13 | Any | £715 unit_short_break |
| lodge-3bed-exec | p13 | Any | £1295 unit_week |
| lodge-3bed-exec | p13 | Any | £760 unit_short_break |
| lodge-3bed-exec | p13 | Any | £825 unit_short_break |
| farmhouse | p13 | Any | £1650 unit_week |
| farmhouse | p13 | Any | £880 unit_short_break |
| farmhouse | p13 | Any | £1000 unit_short_break |
| lodge-2bed | p14 | Any | £1350 unit_week |
| lodge-2bed | p14 | Any | £895 unit_short_break |
| lodge-2bed | p14 | Any | £875 unit_short_break |
| lodge-2bed-exec | p14 | Any | £1480 unit_week |
| lodge-2bed-exec | p14 | Any | £970 unit_short_break |
| lodge-2bed-exec | p14 | Any | £945 unit_short_break |
| lodge-3bed | p14 | Any | £1550 unit_week |
| lodge-3bed | p14 | Any | £950 unit_short_break |
| lodge-3bed | p14 | Any | £950 unit_short_break |
| lodge-3bed-exec | p14 | Any | £1650 unit_week |
| lodge-3bed-exec | p14 | Any | £1180 unit_short_break |
| lodge-3bed-exec | p14 | Any | £1050 unit_short_break |
| farmhouse | p14 | Any | £2070 unit_week |
| farmhouse | p14 | Any | £1050 unit_short_break |
| farmhouse | p14 | Any | £1200 unit_short_break |
| lodge-2bed | p15 | Any | £850 unit_week |
| lodge-2bed | p15 | Any | £495 unit_short_break |
| lodge-2bed | p15 | Any | £540 unit_short_break |
| lodge-2bed-exec | p15 | Any | £900 unit_week |
| lodge-2bed-exec | p15 | Any | £550 unit_short_break |
| lodge-2bed-exec | p15 | Any | £595 unit_short_break |
| lodge-3bed | p15 | Any | £950 unit_week |
| lodge-3bed | p15 | Any | £520 unit_short_break |
| lodge-3bed | p15 | Any | £565 unit_short_break |
| lodge-3bed-exec | p15 | Any | £1050 unit_week |
| lodge-3bed-exec | p15 | Any | £595 unit_short_break |
| lodge-3bed-exec | p15 | Any | £635 unit_short_break |
| farmhouse | p15 | Any | £1295 unit_week |
| farmhouse | p15 | Any | £765 unit_short_break |
| farmhouse | p15 | Any | £885 unit_short_break |
| lodge-2bed | p16 | Any | £1450 unit_week |
| lodge-2bed-exec | p16 | Any | £1520 unit_week |
| lodge-3bed | p16 | Any | £1595 unit_week |
| lodge-3bed-exec | p16 | Any | £1895 unit_week |
| farmhouse | p16 | Any | £2350 unit_week |
| lodge-2bed | p17 | Any | £1480 unit_week |
| lodge-2bed-exec | p17 | Any | £1520 unit_week |
| lodge-3bed | p17 | Any | £1595 unit_week |
| lodge-3bed-exec | p17 | Any | £1895 unit_week |
| farmhouse | p17 | Any | £2350 unit_week |
| safari-agglestone | s1 | Any | £280 unit_short_break |
| safari-agglestone | s1 | Any | £560 unit_short_break |
| safari-agglestone | s1 | Any | £315 unit_short_break |
| safari-agglestone | s1 | Any | £410 unit_short_break |
| safari-agglestone | s1 | Any | £970 unit_week |
| safari-heathland | s1 | Any | £240 unit_short_break |
| safari-heathland | s1 | Any | £480 unit_short_break |
| safari-heathland | s1 | Any | £275 unit_short_break |
| safari-heathland | s1 | Any | £355 unit_short_break |
| safari-heathland | s1 | Any | £835 unit_week |
| safari-agglestone | s2 | Any | £400 unit_short_break |
| safari-agglestone | s2 | Any | £800 unit_short_break |
| safari-agglestone | s2 | Any | £655 unit_short_break |
| safari-agglestone | s2 | Any | £1455 unit_week |
| safari-heathland | s2 | Any | £360 unit_short_break |
| safari-heathland | s2 | Any | £720 unit_short_break |
| safari-heathland | s2 | Any | £510 unit_short_break |
| safari-heathland | s2 | Any | £1230 unit_week |
| safari-agglestone | s3 | Any | £360 unit_short_break |
| safari-agglestone | s3 | Any | £720 unit_short_break |
| safari-agglestone | s3 | Any | £395 unit_short_break |
| safari-agglestone | s3 | Any | £510 unit_short_break |
| safari-agglestone | s3 | Any | £1230 unit_week |
| safari-heathland | s3 | Any | £320 unit_short_break |
| safari-heathland | s3 | Any | £640 unit_short_break |
| safari-heathland | s3 | Any | £355 unit_short_break |
| safari-heathland | s3 | Any | £460 unit_short_break |
| safari-heathland | s3 | Any | £1100 unit_week |
| safari-agglestone | s4 | Any | £400 unit_short_break |
| safari-agglestone | s4 | Any | £800 unit_short_break |
| safari-agglestone | s4 | Any | £655 unit_short_break |
| safari-agglestone | s4 | Any | £1455 unit_week |
| safari-heathland | s4 | Any | £360 unit_short_break |
| safari-heathland | s4 | Any | £680 unit_short_break |
| safari-heathland | s4 | Any | £590 unit_short_break |
| safari-heathland | s4 | Any | £1270 unit_week |
| safari-agglestone | s5 | Any | £360 unit_short_break |
| safari-agglestone | s5 | Any | £720 unit_short_break |
| safari-agglestone | s5 | Any | £395 unit_short_break |
| safari-agglestone | s5 | Any | £510 unit_short_break |
| safari-agglestone | s5 | Any | £1230 unit_week |
| safari-heathland | s5 | Any | £320 unit_short_break |
| safari-heathland | s5 | Any | £640 unit_short_break |
| safari-heathland | s5 | Any | £355 unit_short_break |
| safari-heathland | s5 | Any | £460 unit_short_break |
| safari-heathland | s5 | Any | £1100 unit_week |
| safari-agglestone | s6 | Any | £470 unit_short_break |
| safari-agglestone | s6 | Any | £940 unit_short_break |
| safari-agglestone | s6 | Any | £710 unit_short_break |
| safari-agglestone | s6 | Any | £1455 unit_week |
| safari-heathland | s6 | Any | £420 unit_short_break |
| safari-heathland | s6 | Any | £840 unit_short_break |
| safari-heathland | s6 | Any | £630 unit_short_break |
| safari-heathland | s6 | Any | £1650 unit_week |
| safari-agglestone | s7 | Any | £360 unit_short_break |
| safari-agglestone | s7 | Any | £720 unit_short_break |
| safari-agglestone | s7 | Any | £395 unit_short_break |
| safari-agglestone | s7 | Any | £510 unit_short_break |
| safari-agglestone | s7 | Any | £1230 unit_week |
| safari-heathland | s7 | Any | £320 unit_short_break |
| safari-heathland | s7 | Any | £640 unit_short_break |
| safari-heathland | s7 | Any | £355 unit_short_break |
| safari-heathland | s7 | Any | £460 unit_short_break |
| safari-heathland | s7 | Any | £1100 unit_week |
| safari-agglestone | s8 | Any | £280 unit_short_break |
| safari-agglestone | s8 | Any | £560 unit_short_break |
| safari-agglestone | s8 | Any | £315 unit_short_break |
| safari-agglestone | s8 | Any | £410 unit_short_break |
| safari-agglestone | s8 | Any | £970 unit_week |
| safari-heathland | s8 | Any | £240 unit_short_break |
| safari-heathland | s8 | Any | £480 unit_short_break |
| safari-heathland | s8 | Any | £275 unit_short_break |
| safari-heathland | s8 | Any | £355 unit_short_break |
| safari-heathland | s8 | Any | £835 unit_week |
| camp-pitch | Any | Any | £21 pitch_night, incl. 1 adults |
| camp-pitch | Any | Any | £15 pitch_night, incl. 1 adults |
People
- Adult 17: £9 night
- Child 3–16: £6 night
- Infant–2: £0 night
Extras
- Dog: £0 night (Dogs camp free)
- Dog: £60 stay (Per dog in pet-friendly lodges and the farmhouse; £25 in safari tents)
- Electric: £8 night
- Extra car: £6 night (Also charged for larger campervan, pup tent, gazebo or boat)
- Other: £7 night (Large tent (6 man+) supplement)
- Visitor: £5 item (Day visitor parking per day)
Offers
- 10% off for NHS staff and Armed Forces (call to claim)
- 10% off next lodge, farmhouse or safari booking if rebooked within 14 days
Source: burnbake-ldn.b-cdn.net, checked 2026-10-20. Always confirm the price when you book.
Places to stay
Camping pitch (unmarked, choose your spot)
Pitch
- Grass
- No electric
- For tent, campervan, trailer-tent
Main Campsite in woodland, Open Field, or Campfield; pick your spot on arrival. Tents and vehicles up to 7m; no caravans.
Electric hook-up pitch (main campsite)
Pitch · 12 of them
- Mixed
- Electric
- For tent, campervan, motorhome
12 hook-ups on the main campsite only, first come first served; vehicles up to 7m.
2 bed lodge
Lodge · sleeps 4
- Bedding included
- Full kitchen
- Woodburner
- Hot tub
- Dogs OK
Forest lodge with private hot tub and log burner. Pet-friendly lodges are allocated; £60 per dog supplement.
2 bed executive lodge
Lodge · sleeps 4
- Bedding included
- Full kitchen
- Woodburner
- Hot tub
- Dogs OK
Forest lodge with private hot tub and log burner. Pet-friendly lodges are allocated; £60 per dog supplement.
3 bed lodge
Lodge · sleeps 6
- Bedding included
- Full kitchen
- Woodburner
- Hot tub
- Dogs OK
Forest lodge with private hot tub and log burner. Pet-friendly lodges are allocated; £60 per dog supplement.
3 bed executive lodge
Lodge · sleeps 6
- Bedding included
- Full kitchen
- Woodburner
- Hot tub
- Dogs OK
Forest lodge with private hot tub and log burner. Pet-friendly lodges are allocated; £60 per dog supplement.
Rempstone Farmhouse
Cottage · sleeps 8
- Full kitchen
- Dogs OK
Whole house on the estate for exclusive hire. £60 per dog supplement.
Agglestone safari tent
Safari tent · sleeps 6
Open mid April to 1 November. £25 per dog supplement.
Heathland safari tent
Safari tent · sleeps 4
Open mid April to 1 November. £25 per dog supplement.
Rules
- Dogs
- Yes · up to 2 · free · on leads
Free on the campsite. Supplements apply in lodges, the farmhouse and safari tents. - Fires
- Raised off the ground only · fire pit hire · logs sold
BBQs: Yes, but no disposables
Wood fires only in containers off the ground; no ground fires. Fire bans in Purbeck can apply without refund. - Groups
- Yes
- Quiet hours
- 22:30
- Arrival
- From 12:00 until 20:00
Camping check-in to 6pm in low season, 8pm in high season; arrive before 9pm and see reception in the morning if closed. - Vehicles
- Car by your pitch · 1 per pitch · max length 7m
- Music
- Keep noise down after 10.30pm.
- Visitors
- Day visitor parking £5 a day.
- Cancellation
- Camping: no refunds, including for weather.
- Also
- Pitch at least 6m from neighbours
- Also
- No caravans
Facilities
Washing and toilets
- Toilets
- Showers (Free)
- Hot water
- Accessible toilet
- Baby changing
- Laundry
- Washing-up area
Pitches and power
- Electric hook-up
- EV charging
- Fridge or freezer (no)
- Ice-pack freezing (no)
Food and drink
- Shop
- Takeaway
- Gas exchange
- Fire pits
Things to do
- Play area
- Hot tub or spa
- Dog walk
Around the site
- Woodland
- Cycle route access
Only facilities we've confirmed are shown. Crossed out means confirmed not available.
Location
Rempstone, Corfe Castle, Corfe Castle, BH20 5JH
- Nearest beachKnoll Beach2.5 miles
- Nearest pubThe Castle Inn2.3 miles
- Nearest ferrySandbanks Ferry3.2 miles
- Nearest stationCorfe Castle2.2 miles
Questions people ask
Are dogs allowed at Burnbake Forest Lodges & Campsite?
Yes, dogs are welcome. Up to 2 per pitch or unit. Dogs stay free.
Can you have a campfire at Burnbake Forest Lodges & Campsite?
Yes, as long as the fire is raised off the ground. You can hire a fire pit. Logs are sold on site. BBQs: yes, but no disposables.
When is Burnbake Forest Lodges & Campsite open?
All year.
How much does it cost to stay at Burnbake Forest Lodges & Campsite?
From £30 a night for two adults, the lowest price we can find over the next year. Lodge and farmhouse prices are per property per break (week Fri to Fri, midweek Mon to Fri, weekend Fri to Mon). Safari tents are per break. Camping is from £21 a night.
Does Burnbake Forest Lodges & Campsite have electric hook-ups?
Yes.
How far is Burnbake Forest Lodges & Campsite from the beach?
Knoll Beach is 2.5 miles away (as the crow flies).
Which ferry is closest to Burnbake Forest Lodges & Campsite?
Sandbanks Ferry, 3.2 miles away.
Find Burnbake Forest Lodges & Campsite in
- Lodges and cabins on campsites and holiday parks near Studland 3 sites
- Campsites where you can have a campfire near Corfe Castle 5 sites
- Campsites where you can have a campfire near Studland 3 sites
- Campsites where you can have a campfire near Harman's Cross 6 sites
- Campsites where you can have a campfire near Langton Matravers 5 sites
- Glamping near Corfe Castle 5 sites
- Glamping near Studland 3 sites
- Glamping near Harman's Cross 6 sites
- Glamping near Langton Matravers 5 sites
- Tent camping near Harman's Cross 11 sites
- Tent camping near Studland 5 sites
- Tent camping near Langton Matravers 9 sites
- Lodges and cabins on campsites and holiday parks near Langton Matravers 3 sites
- Family campsites near Studland 5 sites
Near
- Campsites near Corfe Castle 10 sites
- Campsites near Harman's Cross 13 sites
- Campsites near Langton Matravers 11 sites
- Campsites near Studland 6 sites
Out of season
- Campsites in Dorset open in November 22 sites
- Campsites in Dorset open in December 15 sites
- Campsites in Dorset open over Christmas 15 sites
- Campsites in Dorset open in February 14 sites
Across the UK
- Dog-friendly glamping in the UK 271 sites
- Dog-friendly lodges and static caravans in the UK 295 sites
- Dog-friendly holiday parks in the UK 486 sites
- Lodges and caravans with a hot tub in the UK 163 sites
- Luxury glamping in the UK 174 sites
- Family glamping in the UK: units sleeping five or more 217 sites
- Campsites that take one-night stays in the UK 1808 sites
- Campsites with EV charging in the UK 194 sites
Is this your campsite?
Claim this free listing to correct anything, add prices and rules, and see how many campers we send you.
Last checked 2026-10-20 from burnbake.com, burnbake.com, burnbake.com. Spotted something wrong? Tell us.
Nearby campsites
Farm campsite · Swanage · 2.4 miles
Knitson Farm Tourers Site
Tents, caravans, motorhomes
- Dogs welcome
Prices on request
ViewTouring park · Harman's Cross · 2.5 miles
Haycraft Club Campsite
Members only · join the Caravan and Motorhome Club to stay
Caravans, motorhomes, cottages
- Dogs welcome
Prices on request
ViewCampsite · Corfe Castle · 2.5 miles
Woodyhyde Campsite
Tents, motorhomes, yurts, shepherd's huts
- Some dogs
- Campfires
- Glamping
from £24/night
ViewFarm campsite · Harman's Cross · 2.7 miles
Downshay Farm
Tents, caravans, motorhomes, shepherd's huts, bell tents
- Dogs welcome
- Campfires
- Glamping
from £27/night
ViewCampsite · Swanage · 2.8 miles
Herston Yards Farm
Tents, caravans, motorhomes, bell tents, shepherd's huts
- Campfires
- Glamping
Prices on request
View


