
Farm campsite · Porlock · Somerset
Burrowhayes Farm Caravan and Camping Site
Family-run Exmoor farm site beside Horner Water near Porlock, with touring and tent pitches, 19 hire caravans, a shop and riding stables on site.
See all 4 photos- Dogs welcome
Burrowhayes is a working farm site in the Horner Valley on Exmoor, about a mile from Porlock. The Dascombe family have run it since the 1960s on what is National Trust land. Touring pitches sit in two areas beside Horner Water, the camping field runs from behind the stables up to the edge of Horner Wood, and 19 hire caravans are spread round the field by the stream.
The site has a heated toilet and shower block with free hot showers, baby changing and disabled facilities, a laundry, a pot-wash room and a shop open daily. Horses and ponies graze next to the camping field and the stables run escorted rides on Exmoor. Walks lead straight into the woods and onto open moorland, and the coast path is within reach. Dogs are welcome on leads but must be walked off the site.
- Stream-side pitches in the Horner Valley
- Riding stables on site
- Walks straight into woods and onto Exmoor moorland
- Porlock village a 20 minute walk
- Free hot showers and a shop open daily
Photos
Photos from burrowhayes.co.uk, the campsite's own website. Own this campsite? Claim it to choose your photos.
Prices
Pitch prices are per night and include one car and one or two people. Caravan hire is by the week, Saturday to Saturday; prices include VAT.
When is it cheapest?
One night for two adults in the camping pitch, basic (no hook-up), every night of the next year. Tap a day to price it.
October 2026 from £20
November 2026
December 2026
January 2027
February 2027
March 2027 from £20
April 2027 from £20
May 2027 from £23
June 2027 from £23
July 2027 from £23
August 2027 from £23
September 2027 from £20
The full price list we hold (2026)
Seasons
- 14 Mar to 27 Mar 2026: 14 March 2026 to 27 March 2026
- 28 Mar to 1 Apr 2026: 28 March 2026 to 1 April 2026
- 2 Apr to 11 Apr 2026: 2 April 2026 to 11 April 2026
- 12 Apr to 17 Apr 2026: 12 April 2026 to 17 April 2026
- 18 Apr to 30 Apr 2026: 18 April 2026 to 30 April 2026
- 1 May to 1 May 2026: 1 May 2026 to 1 May 2026
- 2 May to 21 May 2026: 2 May 2026 to 21 May 2026
- 22 May to 22 May 2026: 22 May 2026 to 22 May 2026
- 23 May to 29 May 2026: 23 May 2026 to 29 May 2026
- 30 May to 26 Jun 2026: 30 May 2026 to 26 June 2026
- 27 Jun to 17 Jul 2026: 27 June 2026 to 17 July 2026
- 18 Jul to 28 Aug 2026: 18 July 2026 to 28 August 2026
- 29 Aug to 30 Aug 2026: 29 August 2026 to 30 August 2026
- 31 Aug to 4 Sep 2026: 31 August 2026 to 4 September 2026
- 5 Sep to 25 Sep 2026: 5 September 2026 to 25 September 2026
- 26 Sep to 16 Oct 2026: 26 September 2026 to 16 October 2026
- 17 Oct to 31 Oct 2026: 17 October 2026 to 31 October 2026
Rates
| For | Season | Nights | Price |
|---|---|---|---|
| tstd | s01 | Any | £26 pitch_night, incl. 2 adults |
| tfull | s01 | Any | £29 pitch_night, incl. 2 adults |
| cbasic | s01 | Any | £20 pitch_night, incl. 2 adults |
| cserv | s01 | Any | £26 pitch_night, incl. 2 adults |
| csmall | s01 | Any | £15 pitch_night, incl. 1 adults |
| tstd | s02 | Any | £26 pitch_night, incl. 2 adults |
| tfull | s02 | Any | £29 pitch_night, incl. 2 adults |
| cbasic | s02 | Any | £20 pitch_night, incl. 2 adults |
| cserv | s02 | Any | £26 pitch_night, incl. 2 adults |
| csmall | s02 | Any | £15 pitch_night, incl. 1 adults |
| van-a | s02 | Any | £490 unit_week |
| van-b | s02 | Any | £540 unit_week |
| van-c | s02 | Any | £560 unit_week |
| van-d | s02 | Any | £590 unit_week |
| tstd | s03 | Any | £29 pitch_night, incl. 2 adults |
| tfull | s03 | Any | £32 pitch_night, incl. 2 adults |
| cbasic | s03 | Any | £23 pitch_night, incl. 2 adults |
| cserv | s03 | Any | £29 pitch_night, incl. 2 adults |
| csmall | s03 | Any | £17 pitch_night, incl. 1 adults |
| van-a | s03 | Any | £490 unit_week |
| van-b | s03 | Any | £540 unit_week |
| van-c | s03 | Any | £560 unit_week |
| van-d | s03 | Any | £590 unit_week |
| tstd | s04 | Any | £26 pitch_night, incl. 2 adults |
| tfull | s04 | Any | £29 pitch_night, incl. 2 adults |
| cbasic | s04 | Any | £20 pitch_night, incl. 2 adults |
| cserv | s04 | Any | £26 pitch_night, incl. 2 adults |
| csmall | s04 | Any | £15 pitch_night, incl. 1 adults |
| van-a | s04 | Any | £490 unit_week |
| van-b | s04 | Any | £540 unit_week |
| van-c | s04 | Any | £560 unit_week |
| van-d | s04 | Any | £590 unit_week |
| tstd | s05 | Any | £26 pitch_night, incl. 2 adults |
| tfull | s05 | Any | £29 pitch_night, incl. 2 adults |
| cbasic | s05 | Any | £20 pitch_night, incl. 2 adults |
| cserv | s05 | Any | £26 pitch_night, incl. 2 adults |
| csmall | s05 | Any | £15 pitch_night, incl. 1 adults |
| van-a | s05 | Any | £360 unit_week |
| van-b | s05 | Any | £400 unit_week |
| van-c | s05 | Any | £420 unit_week |
| van-d | s05 | Any | £440 unit_week |
| tstd | s06 | Any | £29 pitch_night, incl. 2 adults |
| tfull | s06 | Any | £32 pitch_night, incl. 2 adults |
| cbasic | s06 | Any | £23 pitch_night, incl. 2 adults |
| cserv | s06 | Any | £29 pitch_night, incl. 2 adults |
| csmall | s06 | Any | £17 pitch_night, incl. 1 adults |
| van-a | s06 | Any | £360 unit_week |
| van-b | s06 | Any | £400 unit_week |
| van-c | s06 | Any | £420 unit_week |
| van-d | s06 | Any | £440 unit_week |
| tstd | s07 | Any | £29 pitch_night, incl. 2 adults |
| tfull | s07 | Any | £32 pitch_night, incl. 2 adults |
| cbasic | s07 | Any | £23 pitch_night, incl. 2 adults |
| cserv | s07 | Any | £29 pitch_night, incl. 2 adults |
| csmall | s07 | Any | £17 pitch_night, incl. 1 adults |
| van-a | s07 | Any | £400 unit_week |
| van-b | s07 | Any | £440 unit_week |
| van-c | s07 | Any | £460 unit_week |
| van-d | s07 | Any | £480 unit_week |
| tstd | s08 | Any | £30 pitch_night, incl. 2 adults |
| tfull | s08 | Any | £34 pitch_night, incl. 2 adults |
| cbasic | s08 | Any | £25 pitch_night, incl. 2 adults |
| cserv | s08 | Any | £30 pitch_night, incl. 2 adults |
| csmall | s08 | Any | £18 pitch_night, incl. 1 adults |
| van-a | s08 | Any | £400 unit_week |
| van-b | s08 | Any | £440 unit_week |
| van-c | s08 | Any | £460 unit_week |
| van-d | s08 | Any | £480 unit_week |
| tstd | s09 | Any | £30 pitch_night, incl. 2 adults |
| tfull | s09 | Any | £34 pitch_night, incl. 2 adults |
| cbasic | s09 | Any | £25 pitch_night, incl. 2 adults |
| cserv | s09 | Any | £30 pitch_night, incl. 2 adults |
| csmall | s09 | Any | £18 pitch_night, incl. 1 adults |
| van-a | s09 | Any | £590 unit_week |
| van-b | s09 | Any | £640 unit_week |
| van-c | s09 | Any | £670 unit_week |
| van-d | s09 | Any | £700 unit_week |
| tstd | s10 | Any | £29 pitch_night, incl. 2 adults |
| tfull | s10 | Any | £32 pitch_night, incl. 2 adults |
| cbasic | s10 | Any | £23 pitch_night, incl. 2 adults |
| cserv | s10 | Any | £29 pitch_night, incl. 2 adults |
| csmall | s10 | Any | £17 pitch_night, incl. 1 adults |
| van-a | s10 | Any | £420 unit_week |
| van-b | s10 | Any | £460 unit_week |
| van-c | s10 | Any | £480 unit_week |
| van-d | s10 | Any | £510 unit_week |
| tstd | s11 | Any | £29 pitch_night, incl. 2 adults |
| tfull | s11 | Any | £32 pitch_night, incl. 2 adults |
| cbasic | s11 | Any | £23 pitch_night, incl. 2 adults |
| cserv | s11 | Any | £29 pitch_night, incl. 2 adults |
| csmall | s11 | Any | £17 pitch_night, incl. 1 adults |
| van-a | s11 | Any | £490 unit_week |
| van-b | s11 | Any | £540 unit_week |
| van-c | s11 | Any | £560 unit_week |
| van-d | s11 | Any | £590 unit_week |
| tstd | s12 | Any | £30 pitch_night, incl. 2 adults |
| tfull | s12 | Any | £34 pitch_night, incl. 2 adults |
| cbasic | s12 | Any | £25 pitch_night, incl. 2 adults |
| cserv | s12 | Any | £30 pitch_night, incl. 2 adults |
| csmall | s12 | Any | £18 pitch_night, incl. 1 adults |
| van-a | s12 | Any | £590 unit_week |
| van-b | s12 | Any | £640 unit_week |
| van-c | s12 | Any | £670 unit_week |
| van-d | s12 | Any | £700 unit_week |
| tstd | s13 | Any | £30 pitch_night, incl. 2 adults |
| tfull | s13 | Any | £34 pitch_night, incl. 2 adults |
| cbasic | s13 | Any | £25 pitch_night, incl. 2 adults |
| cserv | s13 | Any | £30 pitch_night, incl. 2 adults |
| csmall | s13 | Any | £18 pitch_night, incl. 1 adults |
| van-a | s13 | Any | £490 unit_week |
| van-b | s13 | Any | £540 unit_week |
| van-c | s13 | Any | £560 unit_week |
| van-d | s13 | Any | £590 unit_week |
| tstd | s14 | Any | £29 pitch_night, incl. 2 adults |
| tfull | s14 | Any | £32 pitch_night, incl. 2 adults |
| cbasic | s14 | Any | £23 pitch_night, incl. 2 adults |
| cserv | s14 | Any | £29 pitch_night, incl. 2 adults |
| csmall | s14 | Any | £17 pitch_night, incl. 1 adults |
| van-a | s14 | Any | £490 unit_week |
| van-b | s14 | Any | £540 unit_week |
| van-c | s14 | Any | £560 unit_week |
| van-d | s14 | Any | £590 unit_week |
| tstd | s15 | Any | £29 pitch_night, incl. 2 adults |
| tfull | s15 | Any | £32 pitch_night, incl. 2 adults |
| cbasic | s15 | Any | £23 pitch_night, incl. 2 adults |
| cserv | s15 | Any | £29 pitch_night, incl. 2 adults |
| csmall | s15 | Any | £17 pitch_night, incl. 1 adults |
| van-a | s15 | Any | £400 unit_week |
| van-b | s15 | Any | £440 unit_week |
| van-c | s15 | Any | £460 unit_week |
| van-d | s15 | Any | £480 unit_week |
| tstd | s16 | Any | £26 pitch_night, incl. 2 adults |
| tfull | s16 | Any | £29 pitch_night, incl. 2 adults |
| cbasic | s16 | Any | £20 pitch_night, incl. 2 adults |
| cserv | s16 | Any | £26 pitch_night, incl. 2 adults |
| csmall | s16 | Any | £15 pitch_night, incl. 1 adults |
| van-a | s16 | Any | £360 unit_week |
| van-b | s16 | Any | £400 unit_week |
| van-c | s16 | Any | £420 unit_week |
| van-d | s16 | Any | £440 unit_week |
| tstd | s17 | Any | £26 pitch_night, incl. 2 adults |
| tfull | s17 | Any | £29 pitch_night, incl. 2 adults |
| cbasic | s17 | Any | £20 pitch_night, incl. 2 adults |
| cserv | s17 | Any | £26 pitch_night, incl. 2 adults |
| csmall | s17 | Any | £15 pitch_night, incl. 1 adults |
People
- Adult 17: £8 night
- Child 3–16: £4 night
- Infant–2: £0 night
Extras
- Awning: £2 night
- Other: £1 night (Small porch)
- Pup tent: £2 night
- Gazebo: £2 night (Maximum 3m x 3m)
- Extra car: £1 night
- Dog: £25 week (Hire caravans only, one dog per caravan. Dogs on pitches are free.)
Deposit: Touring: £30 non-refundable deposit per pitch, balance on arrival. Caravans: £100 non-refundable deposit per week, balance on arrival.
Source: burrowhayes.co.uk, checked 2026-10-20. Always confirm the price when you book.
Places to stay
Touring pitch, standard (grass, some hardstanding)
Pitch
- Grass
- Electric 16A
- For caravan, motorhome, trailer-tent
16A hook-up and TV link. Max length 8m. Price includes 1 car and 1 or 2 people.
Touring pitch, fully serviced (hardstanding)
Pitch
- Hardstanding
- Electric 16A
- Water
- Waste drain
- For caravan, motorhome
16A hook-up and TV link, mains water and grey waste. Max length 8m. Price includes 1 car and 1 or 2 people.
Camping pitch, basic (no hook-up)
Pitch
- Grass
- No electric
- For tent, trailer-tent, campervan
Tents, trailer tents and campervans up to 8m in any direction. Price includes 1 car and 1 or 2 people.
Camping pitch, serviced (16A hook-up)
Pitch
- Grass
- Electric 16A
- For tent, trailer-tent, campervan
Tents, trailer tents and campervans up to 8m in any direction. Price includes 1 car and 1 or 2 people.
Small tent pitch, one person (no hook-up)
Pitch
- Grass
- No electric
- For tent
For one person with a small tent only.
Caravan category A, 1 bedroom (23-26ft)
Static caravan · sleeps 4
- Bedding bring
- Full kitchen
- Gas fire in lounge, electric panel heaters in bedrooms
- Own toilet
- Own shower
- Dogs OK
Pull-out double in the lounge; best for 2 people.
Caravan category B, 2 bedrooms (28ft)
Static caravan · sleeps 5
- Bedding bring
- Full kitchen
- Gas fire in lounge, electric panel heaters in bedrooms
- Own toilet
- Own shower
- Dogs OK
Lounge sofa works as a single only; best for up to 4.
Caravan category C, 2 bedrooms (32ft)
Static caravan · sleeps 6
- Bedding bring
- Full kitchen
- Gas fire in lounge, electric panel heaters in bedrooms
- Own toilet
- Own shower
- Dogs OK
Pull-out double in the lounge; best for up to 4.
Caravan category D, 2 bedrooms (32ft)
Static caravan · sleeps 6
- Bedding bring
- Full kitchen
- Gas fire in lounge, electric panel heaters in bedrooms
- Own toilet
- Own shower
- Dogs OK
Pull-out double in the lounge; best for up to 4.
Rules
- Dogs
- Yes · on leads
Never left unattended; walked off the site. Hire caravans take one dog only, no puppies until house trained.
Free on camping and touring pitches. In hire caravans it is £25 per week for one dog. - Fires
- No
BBQs: Raised off the ground only
Barbecues must be off the ground (blocks provided). Small fire pits on legs are allowed in moderation. No open fires on the ground. - Arrival
- From 12:00
- Vehicles
- Car by your pitch · 1 per pitch · max length 8m
- Also
- Gazebos max 3m x 3m and down in high winds
- Also
- No EV charging from tents or caravans
- Also
- Free wifi for browsing and email, ask at reception
- Also
- Caravan keys from 3pm, vacate by 10am
Facilities
Washing and toilets
- Toilets
- Showers (Free)
- Hot water
- Accessible toilet
- Baby changing
- Laundry
- Washing-up area
Pitches and power
- Electric hook-up
- Chemical toilet disposal
- EV charging (no)
- WiFi (In some areas)
Food and drink
- Shop
Things to do
- Farm animals
Around the site
- Woodland
- Walk to a pub
- Walk to a shop
- Coastal Path access
Only facilities we've confirmed are shown. Crossed out means confirmed not available.
Location
West Luccombe, Porlock, Porlock, TA24 8HT
- Nearest beachBossington Beach1.7 miles
- Nearest pubRoyal Oak20 min walk
- Nearest stationMinehead4.8 miles
Questions people ask
Are dogs allowed at Burrowhayes Farm Caravan and Camping Site?
Yes, dogs are welcome. Never left unattended; walked off the site. Hire caravans take one dog only, no puppies until house trained.
Can you have a campfire at Burrowhayes Farm Caravan and Camping Site?
No, campfires aren't allowed. BBQs: raised off the ground only.
When is Burrowhayes Farm Caravan and Camping Site open?
14 March to 31 October.
How much does it cost to stay at Burrowhayes Farm Caravan and Camping Site?
From £20 a night for two adults, the lowest price we can find over the next year. Pitch prices are per night and include one car and one or two people. Caravan hire is by the week, Saturday to Saturday; prices include VAT.
Does Burrowhayes Farm Caravan and Camping Site have electric hook-ups?
Yes.
Is there WiFi at Burrowhayes Farm Caravan and Camping Site?
In some areas.
How far is Burrowhayes Farm Caravan and Camping Site from the beach?
Bossington Beach is 1.7 miles away (as the crow flies).
Find Burrowhayes Farm Caravan and Camping Site in
- Woodland camping in Exmoor 4 sites
- Quiet campsites in Somerset 27 sites
- Cheap camping in Exmoor 4 sites
- Campsites with hardstanding pitches in Exmoor 6 sites
- Cheap camping in Somerset 17 sites
- Caravan and motorhome sites under £30 a night in Somerset 22 sites
- Riverside campsites in Somerset 7 sites
- Camping under £25 a night in Somerset 17 sites
- Camping under £30 a night in Somerset 23 sites
- Campsites with hardstanding pitches in Somerset 24 sites
- Camping under £20 a night in Somerset 9 sites
- Campsites with a pub within walking distance in Somerset 31 sites
- Campsites with a pub within walking distance in England 874 sites
- Campsites for large motorhomes and long outfits in England 166 sites
Near
- Campsites near Porlock 2 sites
Across the UK
- Dog-friendly lodges and static caravans in the UK 295 sites
- Campsites for large motorhomes and long outfits in the UK 220 sites
- Campsites that take one-night stays in the UK 1808 sites
- Quiet campsites in the UK 761 sites
- Waterside campsites in the UK 817 sites
- Riverside campsites in the UK 246 sites
- Camping under £20 a night in the UK 328 sites
- Camping under £25 a night in the UK 604 sites
Is this your campsite?
Claim this free listing to correct anything, add prices and rules, and see how many campers we send you.
Last checked 2026-10-20 from burrowhayes.co.uk, burrowhayes.co.uk, burrowhayes.co.uk. Spotted something wrong? Tell us.
Nearby campsites
Farm campsite · Porlock · 1 miles
Sparkhayes Camping Site
Tents, caravans, motorhomes
- Dogs welcome
from £30/night
ViewCampsite · Minehead · 3.8 miles
Moor Wood Campsite
Tents, motorhomes
- Dogs welcome
- Campfires
from £25/night
ViewCampsite · Exford · 4.3 miles
The Heart of Exmoor
Tents, motorhomes, bell tents
- Dogs welcome
- Glamping
Prices on request
ViewTouring park · Minehead · 4.6 miles
Minehead Club Campsite
Members only · join the Caravan and Motorhome Club to stay
Caravans, motorhomes
- Dogs welcome
Prices on request
ViewCampsite · Malmsmead · 6.6 miles
Doone Valley Campsite
Tents, caravans, motorhomes
- Dogs welcome
- Campfires
from £28/night
ViewHoliday park · Blue Anchor · 8 miles
Hoburne Blue Anchor
Caravans, motorhomes, static caravans, lodges
- Some dogs
- Pool
- Near beach
Prices on request
View


