
Holiday park · Northmoor · Oxfordshire
Bablock Hythe Caravan Park
Small riverside static caravan park on the Thames west of Oxford with four holiday caravans to hire by the week from April to October.
See all 16 photos- Some dogs
Bablock Hythe is a quiet static caravan park in a bend of the Thames in the Oxfordshire countryside, 12 miles west of Oxford and on the edge of the Cotswolds. It is mainly owner-occupied, but four caravans are let by the week through the owner's head office. The park has about a mile of river frontage, boat docks and fishing docks, which are let by the year to owners rather than to visitors.
The hire caravans are two-bedroom models with double glazing and central heating, and two of the four take dogs. There is no club or shop on the park but a riverside pub with a large garden is a short walk away, and a manager lives on site all year. The park operates from April to October.
- Mile of Thames frontage
- Four weekly-hire caravans
- Pub with river garden within walking distance
Photos
Photos from greenwoodparks.net, the campsite's own website. Own this campsite? Claim it to choose your photos.
Prices
Weekly prices for each hire caravan. Book by phone with the head office; Friday-to-Friday and Saturday-to-Saturday caravans are priced separately by week.
When is it cheapest?
One night for two adults in the hire caravan, friday to friday (2 bedrooms), every night of the next year. Tap a day to price it.
October 2026 from £42.86
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027 from £50
May 2027 from £50
June 2027 from £60
July 2027 from £71.43
August 2027 from £61.43
September 2027 from £47.14
The full price list we hold (2026)
Seasons
- Week from 04-03: 3 April 2026 to 10 April 2026
- Week from 04-10: 10 April 2026 to 17 April 2026
- Week from 04-17: 17 April 2026 to 24 April 2026
- Week from 04-24: 24 April 2026 to 1 May 2026
- Week from 05-01: 1 May 2026 to 8 May 2026
- Week from 05-08: 8 May 2026 to 15 May 2026
- Week from 05-15: 15 May 2026 to 22 May 2026
- Week from 05-22: 22 May 2026 to 29 May 2026
- Week from 05-29: 29 May 2026 to 5 June 2026
- Week from 06-05: 5 June 2026 to 12 June 2026
- Week from 06-12: 12 June 2026 to 19 June 2026
- Week from 06-19: 19 June 2026 to 26 June 2026
- Week from 06-26: 26 June 2026 to 3 July 2026
- Week from 07-03: 3 July 2026 to 10 July 2026
- Week from 07-10: 10 July 2026 to 17 July 2026
- Week from 07-17: 17 July 2026 to 24 July 2026
- Week from 07-24: 24 July 2026 to 31 July 2026
- Week from 07-31: 31 July 2026 to 7 August 2026
- Week from 08-07: 7 August 2026 to 14 August 2026
- Week from 08-14: 14 August 2026 to 21 August 2026
- Week from 08-21: 21 August 2026 to 28 August 2026
- Week from 08-28: 28 August 2026 to 4 September 2026
- Week from 09-04: 4 September 2026 to 11 September 2026
- Week from 09-11: 11 September 2026 to 18 September 2026
- Week from 09-18: 18 September 2026 to 25 September 2026
- Week from 09-25: 25 September 2026 to 2 October 2026
- Week from 10-02: 2 October 2026 to 9 October 2026
- Week from 10-09: 9 October 2026 to 16 October 2026
- Week from 10-16: 16 October 2026 to 23 October 2026
- Week from 10-23: 23 October 2026 to 30 October 2026
- Week from 04-04: 4 April 2026 to 11 April 2026
- Week from 04-11: 11 April 2026 to 18 April 2026
- Week from 04-18: 18 April 2026 to 25 April 2026
- Week from 04-25: 25 April 2026 to 2 May 2026
- Week from 05-02: 2 May 2026 to 9 May 2026
- Week from 05-09: 9 May 2026 to 16 May 2026
- Week from 05-16: 16 May 2026 to 23 May 2026
- Week from 05-23: 23 May 2026 to 30 May 2026
- Week from 05-30: 30 May 2026 to 6 June 2026
- Week from 06-06: 6 June 2026 to 13 June 2026
- Week from 06-13: 13 June 2026 to 20 June 2026
- Week from 06-20: 20 June 2026 to 27 June 2026
- Week from 06-27: 27 June 2026 to 4 July 2026
- Week from 07-04: 4 July 2026 to 11 July 2026
- Week from 07-11: 11 July 2026 to 18 July 2026
- Week from 07-18: 18 July 2026 to 25 July 2026
- Week from 07-25: 25 July 2026 to 1 August 2026
- Week from 08-01: 1 August 2026 to 8 August 2026
- Week from 08-08: 8 August 2026 to 15 August 2026
- Week from 08-15: 15 August 2026 to 22 August 2026
- Week from 08-22: 22 August 2026 to 29 August 2026
- Week from 08-29: 29 August 2026 to 5 September 2026
- Week from 09-05: 5 September 2026 to 12 September 2026
- Week from 09-12: 12 September 2026 to 19 September 2026
- Week from 09-19: 19 September 2026 to 26 September 2026
- Week from 09-26: 26 September 2026 to 3 October 2026
- Week from 10-03: 3 October 2026 to 10 October 2026
- Week from 10-10: 10 October 2026 to 17 October 2026
- Week from 10-17: 17 October 2026 to 24 October 2026
- Week from 10-24: 24 October 2026 to 31 October 2026
Rates
| For | Season | Nights | Price |
|---|---|---|---|
| hire-fri | f01 | Any | £370 unit_week |
| hire-fri | f02 | Any | £350 unit_week |
| hire-fri | f03 | Any | £350 unit_week |
| hire-fri | f04 | Any | £350 unit_week |
| hire-fri | f05 | Any | £430 unit_week |
| hire-fri | f06 | Any | £390 unit_week |
| hire-fri | f07 | Any | £400 unit_week |
| hire-fri | f08 | Any | £510 unit_week |
| hire-fri | f09 | Any | £420 unit_week |
| hire-fri | f10 | Any | £430 unit_week |
| hire-fri | f11 | Any | £460 unit_week |
| hire-fri | f12 | Any | £480 unit_week |
| hire-fri | f13 | Any | £500 unit_week |
| hire-fri | f14 | Any | £510 unit_week |
| hire-fri | f15 | Any | £530 unit_week |
| hire-fri | f16 | Any | £560 unit_week |
| hire-fri | f17 | Any | £560 unit_week |
| hire-fri | f18 | Any | £560 unit_week |
| hire-fri | f19 | Any | £560 unit_week |
| hire-fri | f20 | Any | £560 unit_week |
| hire-fri | f21 | Any | £550 unit_week |
| hire-fri | f22 | Any | £430 unit_week |
| hire-fri | f23 | Any | £390 unit_week |
| hire-fri | f24 | Any | £370 unit_week |
| hire-fri | f25 | Any | £350 unit_week |
| hire-fri | f26 | Any | £330 unit_week |
| hire-fri | f27 | Any | £310 unit_week |
| hire-fri | f28 | Any | £300 unit_week |
| hire-fri | f29 | Any | £300 unit_week |
| hire-fri | f30 | Any | £320 unit_week |
| hire-sat | s01 | Any | £370 unit_week |
| hire-sat | s02 | Any | £350 unit_week |
| hire-sat | s03 | Any | £350 unit_week |
| hire-sat | s04 | Any | £350 unit_week |
| hire-sat | s05 | Any | £430 unit_week |
| hire-sat | s06 | Any | £390 unit_week |
| hire-sat | s07 | Any | £400 unit_week |
| hire-sat | s08 | Any | £510 unit_week |
| hire-sat | s09 | Any | £420 unit_week |
| hire-sat | s10 | Any | £430 unit_week |
| hire-sat | s11 | Any | £460 unit_week |
| hire-sat | s12 | Any | £480 unit_week |
| hire-sat | s13 | Any | £500 unit_week |
| hire-sat | s14 | Any | £510 unit_week |
| hire-sat | s15 | Any | £530 unit_week |
| hire-sat | s16 | Any | £550 unit_week |
| hire-sat | s17 | Any | £560 unit_week |
| hire-sat | s18 | Any | £560 unit_week |
| hire-sat | s19 | Any | £560 unit_week |
| hire-sat | s20 | Any | £560 unit_week |
| hire-sat | s21 | Any | £550 unit_week |
| hire-sat | s22 | Any | £430 unit_week |
| hire-sat | s23 | Any | £390 unit_week |
| hire-sat | s24 | Any | £370 unit_week |
| hire-sat | s25 | Any | £350 unit_week |
| hire-sat | s26 | Any | £330 unit_week |
| hire-sat | s27 | Any | £310 unit_week |
| hire-sat | s28 | Any | £300 unit_week |
| hire-sat | s29 | Any | £300 unit_week |
| hire-sat | s30 | Any | £320 unit_week |
Minimum stays
- 7 nights: Weekly hire only
Source: greenwoodparks.net, checked 2026-10-20. Always confirm the price when you book.
Places to stay
Hire caravan, Friday to Friday (2 bedrooms)
Static caravan · 2 of them · sleeps 6
- Central heating
- Own toilet
Two 2023 ABI Wimbledon models: one accepts dogs and one does not. Friday to Friday.
Hire caravan, Saturday to Saturday (2 bedrooms)
Static caravan · 2 of them · sleeps 6
- Central heating
- Own toilet
Saturday to Saturday. Dogs are allowed in only some hire caravans; ask when booking.
Rules
- Dogs
- In some accommodation
Only some hire caravans take dogs; a dog agreement form must be returned with the booking. - Also
- Holiday use only; caravans for sale and owner pitches are separate from the hire caravans
Facilities
Washing and toilets
- Toilets
Pitches and power
Food and drink
Things to do
- Fishing
- Lake (no)
Around the site
- Sea views (no)
- Walk to a pub
Only facilities we've confirmed are shown. Crossed out means confirmed not available.
Location
Bablock Hythe, Northmoor, Northmoor, OX29 5AT
- Nearest pubThe Ferryman Inn5 min walk
- Nearest stationOxford4.5 miles
Questions people ask
Are dogs allowed at Bablock Hythe Caravan Park?
Dogs are allowed in some of the accommodation but not all.
When is Bablock Hythe Caravan Park open?
1 April to 31 October.
How much does it cost to stay at Bablock Hythe Caravan Park?
From £42.86 a night for two adults, the lowest price we can find over the next year. Weekly prices for each hire caravan. Book by phone with the head office; Friday-to-Friday and Saturday-to-Saturday caravans are priced separately by week.
Find Bablock Hythe Caravan Park in
- Campsites with fishing in Oxfordshire 5 sites
- Campsites with a pub within walking distance in England 874 sites
- Family campsites in England 1051 sites
- Campsites with fishing in England 186 sites
- Dog-friendly campsites in England 1216 sites
- Static caravan holidays in England 332 sites
- Dog-friendly holiday parks in England 317 sites
- Holiday parks in England 348 sites
- Family campsites in Oxfordshire 12 sites
- Campsites with a pub within walking distance in Oxfordshire 9 sites
- Waterside campsites in England 473 sites
- Riverside campsites in England 140 sites
Near
- Campsites near Farmoor 2 sites
Across the UK
- Dog-friendly holiday parks in the UK 486 sites
- Waterside campsites in the UK 817 sites
- Riverside campsites in the UK 246 sites
Is this your campsite?
Claim this free listing to correct anything, add prices and rules, and see how many campers we send you.
Last checked 2026-10-20 from greenwoodparks.net, greenwoodparks.net, greenwoodparks.net. Spotted something wrong? Tell us.
Nearby campsites
Campsite · Farmoor · 1.8 miles
Valley Farm Campsite
Tents, caravans, motorhomes, bell tents, shepherd's huts
- Some dogs
- Campfires
- Glamping
from £20/night
ViewTouring park · Bletchingdon · 8.7 miles
Greenhill Leisure Park
Tents, caravans, motorhomes
- Dogs welcome
- Adults only
from £33/night
ViewGlamping site · Horspath · 9 miles
Green Acres Holiday Retreat
Tents, motorhomes
- Some dogs
- Campfires
from £150/night
ViewTouring park · Bletchingdon · 9.1 miles
Diamond Caravan Park
Tents, caravans, motorhomes
- Dogs welcome
from £24/night
ViewCampsite · East Hendred · 9.5 miles
Muster Point Campsite
Tents, motorhomes
- Dogs welcome
from £25/night
View




