
Holiday park · Seaton · Devon
Axe Vale Caravan Park
Hire-only static caravans on a fenced, family-run park in Seaton, ten minutes' walk from the beach and town. No tents or tourers.
See all 12 photos- Some dogs
- Near beach
Axe Vale is a small park of holiday-hire static caravans on the edge of Seaton, looking over the Axe valley and the Seaton Marshes nature reserve. Every caravan is owned by the park and let by the week, so there are no private owners or tent and tourer pitches.
The caravans range from two-bedroom Jamaicas and Driftwoods to three-bedroom Martiniques and Pebble Bays. Gas for cooking and hot water is included, electricity is on a coin meter, and there is free wifi, a laundry and a fenced play area with paddling pool and sandpit. Cars park in a car park rather than next to the van.
Seaton's beach, shops and the Tramway to Colyton are all within walking distance. Dogs are allowed only in the Jamaica caravans and some Pebble Bays, and bookings are for families and couples unless agreed beforehand.
- Ten-minute walk to Seaton beach and town
- Gas and free wifi included in every caravan
- Fenced park with play area, paddling pool and sandpit
- Pet-friendly Jamaica and some Pebble Bay caravans
Photos
Photos from axevale.co.uk, the campsite's own website. Own this campsite? Claim it to choose your photos.
Prices
Prices are per caravan per week, Saturday to Saturday, and include VAT. Electricity is extra, by coin meter. Easter break and out-of-peak short breaks are priced separately on the site. Booking before 11 Nov 2026 locks in 2027 stays at the 2026 price (2027 dates shift one day earlier).
When is it cheapest?
One night for two adults in the jamaica, every night of the next year. Tap a day to price it.
October 2026 from £45.71
November 2026
December 2026
January 2027
February 2027
March 2027 from £36.43
April 2027 from £44.29
May 2027 from £50
June 2027 from £64.29
July 2027 from £71.43
August 2027 from £66.43
September 2027 from £45.71
The full price list we hold (2026)
Seasons
- 21 Mar to 28 Mar: 21 March 2026 to 27 March 2026
- 28 Mar to 4 Apr: 28 March 2026 to 3 April 2026
- 4 Apr to 11 Apr: 4 April 2026 to 10 April 2026
- 11 Apr to 18 Apr: 11 April 2026 to 17 April 2026
- 18 Apr to 25 Apr: 18 April 2026 to 24 April 2026
- 25 Apr to 2 May: 25 April 2026 to 1 May 2026
- 2 May to 9 May: 2 May 2026 to 8 May 2026
- 9 May to 16 May: 9 May 2026 to 15 May 2026
- 16 May to 23 May: 16 May 2026 to 22 May 2026
- 23 May to 30 May: 23 May 2026 to 29 May 2026
- 30 May to 6 Jun: 30 May 2026 to 5 June 2026
- 6 Jun to 13 Jun: 6 June 2026 to 12 June 2026
- 13 Jun to 20 Jun: 13 June 2026 to 19 June 2026
- 20 Jun to 27 Jun: 20 June 2026 to 26 June 2026
- 27 Jun to 4 Jul: 27 June 2026 to 3 July 2026
- 4 Jul to 11 Jul: 4 July 2026 to 10 July 2026
- 11 Jul to 18 Jul: 11 July 2026 to 17 July 2026
- 18 Jul to 25 Jul: 18 July 2026 to 24 July 2026
- 25 Jul to 1 Aug: 25 July 2026 to 31 July 2026
- 1 Aug to 8 Aug: 1 August 2026 to 7 August 2026
- 8 Aug to 15 Aug: 8 August 2026 to 14 August 2026
- 15 Aug to 22 Aug: 15 August 2026 to 21 August 2026
- 22 Aug to 29 Aug: 22 August 2026 to 28 August 2026
- 29 Aug to 5 Sep: 29 August 2026 to 4 September 2026
- 5 Sep to 12 Sep: 5 September 2026 to 11 September 2026
- 12 Sep to 19 Sep: 12 September 2026 to 18 September 2026
- 19 Sep to 26 Sep: 19 September 2026 to 25 September 2026
- 26 Sep to 3 Oct: 26 September 2026 to 2 October 2026
- 3 Oct to 10 Oct: 3 October 2026 to 9 October 2026
- 10 Oct to 17 Oct: 10 October 2026 to 16 October 2026
- 17 Oct to 24 Oct: 17 October 2026 to 23 October 2026
- 24 to 31 Oct: 24 October 2026 to 31 October 2026
Rates
| For | Season | Nights | Price |
|---|---|---|---|
| martinique | w1 | Any | £320 unit_week, incl. 8 people |
| martinique | w2 | Any | £460 unit_week, incl. 8 people |
| martinique | w3 | Any | £460 unit_week, incl. 8 people |
| martinique | w4 | Any | £375 unit_week, incl. 8 people |
| martinique | w5 | Any | £395 unit_week, incl. 8 people |
| martinique | w6 | Any | £435 unit_week, incl. 8 people |
| martinique | w7 | Any | £450 unit_week, incl. 8 people |
| martinique | w8 | Any | £465 unit_week, incl. 8 people |
| martinique | w9 | Any | £495 unit_week, incl. 8 people |
| martinique | w10 | Any | £665 unit_week, incl. 8 people |
| martinique | w11 | Any | £540 unit_week, incl. 8 people |
| martinique | w12 | Any | £570 unit_week, incl. 8 people |
| martinique | w13 | Any | £570 unit_week, incl. 8 people |
| martinique | w14 | Any | £590 unit_week, incl. 8 people |
| martinique | w15 | Any | £600 unit_week, incl. 8 people |
| martinique | w16 | Any | £600 unit_week, incl. 8 people |
| martinique | w17 | Any | £710 unit_week, incl. 8 people |
| martinique | w18 | Any | £730 unit_week, incl. 8 people |
| martinique | w19 | Any | £840 unit_week, incl. 8 people |
| martinique | w20 | Any | £840 unit_week, incl. 8 people |
| martinique | w21 | Any | £840 unit_week, incl. 8 people |
| martinique | w22 | Any | £840 unit_week, incl. 8 people |
| martinique | w23 | Any | £770 unit_week, incl. 8 people |
| martinique | w24 | Any | £530 unit_week, incl. 8 people |
| martinique | w25 | Any | £505 unit_week, incl. 8 people |
| martinique | w26 | Any | £470 unit_week, incl. 8 people |
| martinique | w27 | Any | £425 unit_week, incl. 8 people |
| martinique | w28 | Any | £395 unit_week, incl. 8 people |
| martinique | w29 | Any | £395 unit_week, incl. 8 people |
| martinique | w30 | Any | £395 unit_week, incl. 8 people |
| martinique | w31 | Any | £395 unit_week, incl. 8 people |
| martinique | w32 | Any | £405 unit_week, incl. 8 people |
| calypso | w1 | Any | £320 unit_week, incl. 6 people |
| calypso | w2 | Any | £455 unit_week, incl. 6 people |
| calypso | w3 | Any | £455 unit_week, incl. 6 people |
| calypso | w4 | Any | £375 unit_week, incl. 6 people |
| calypso | w5 | Any | £395 unit_week, incl. 6 people |
| calypso | w6 | Any | £430 unit_week, incl. 6 people |
| calypso | w7 | Any | £450 unit_week, incl. 6 people |
| calypso | w8 | Any | £460 unit_week, incl. 6 people |
| calypso | w9 | Any | £485 unit_week, incl. 6 people |
| calypso | w10 | Any | £645 unit_week, incl. 6 people |
| calypso | w11 | Any | £530 unit_week, incl. 6 people |
| calypso | w12 | Any | £560 unit_week, incl. 6 people |
| calypso | w13 | Any | £560 unit_week, incl. 6 people |
| calypso | w14 | Any | £585 unit_week, incl. 6 people |
| calypso | w15 | Any | £590 unit_week, incl. 6 people |
| calypso | w16 | Any | £590 unit_week, incl. 6 people |
| calypso | w17 | Any | £685 unit_week, incl. 6 people |
| calypso | w18 | Any | £705 unit_week, incl. 6 people |
| calypso | w19 | Any | £810 unit_week, incl. 6 people |
| calypso | w20 | Any | £810 unit_week, incl. 6 people |
| calypso | w21 | Any | £810 unit_week, incl. 6 people |
| calypso | w22 | Any | £810 unit_week, incl. 6 people |
| calypso | w23 | Any | £730 unit_week, incl. 6 people |
| calypso | w24 | Any | £515 unit_week, incl. 6 people |
| calypso | w25 | Any | £500 unit_week, incl. 6 people |
| calypso | w26 | Any | £460 unit_week, incl. 6 people |
| calypso | w27 | Any | £415 unit_week, incl. 6 people |
| calypso | w28 | Any | £390 unit_week, incl. 6 people |
| calypso | w29 | Any | £390 unit_week, incl. 6 people |
| calypso | w30 | Any | £390 unit_week, incl. 6 people |
| calypso | w31 | Any | £390 unit_week, incl. 6 people |
| calypso | w32 | Any | £400 unit_week, incl. 6 people |
| pebble-bay | w1 | Any | £280 unit_week, incl. 8 people |
| pebble-bay | w2 | Any | £420 unit_week, incl. 8 people |
| pebble-bay | w3 | Any | £420 unit_week, incl. 8 people |
| pebble-bay | w4 | Any | £350 unit_week, incl. 8 people |
| pebble-bay | w5 | Any | £370 unit_week, incl. 8 people |
| pebble-bay | w6 | Any | £390 unit_week, incl. 8 people |
| pebble-bay | w7 | Any | £400 unit_week, incl. 8 people |
| pebble-bay | w8 | Any | £415 unit_week, incl. 8 people |
| pebble-bay | w9 | Any | £425 unit_week, incl. 8 people |
| pebble-bay | w10 | Any | £570 unit_week, incl. 8 people |
| pebble-bay | w11 | Any | £490 unit_week, incl. 8 people |
| pebble-bay | w12 | Any | £520 unit_week, incl. 8 people |
| pebble-bay | w13 | Any | £520 unit_week, incl. 8 people |
| pebble-bay | w14 | Any | £525 unit_week, incl. 8 people |
| pebble-bay | w15 | Any | £535 unit_week, incl. 8 people |
| pebble-bay | w16 | Any | £535 unit_week, incl. 8 people |
| pebble-bay | w17 | Any | £640 unit_week, incl. 8 people |
| pebble-bay | w18 | Any | £650 unit_week, incl. 8 people |
| pebble-bay | w19 | Any | £740 unit_week, incl. 8 people |
| pebble-bay | w20 | Any | £740 unit_week, incl. 8 people |
| pebble-bay | w21 | Any | £740 unit_week, incl. 8 people |
| pebble-bay | w22 | Any | £740 unit_week, incl. 8 people |
| pebble-bay | w23 | Any | £670 unit_week, incl. 8 people |
| pebble-bay | w24 | Any | £505 unit_week, incl. 8 people |
| pebble-bay | w25 | Any | £440 unit_week, incl. 8 people |
| pebble-bay | w26 | Any | £425 unit_week, incl. 8 people |
| pebble-bay | w27 | Any | £375 unit_week, incl. 8 people |
| pebble-bay | w28 | Any | £350 unit_week, incl. 8 people |
| pebble-bay | w29 | Any | £350 unit_week, incl. 8 people |
| pebble-bay | w30 | Any | £350 unit_week, incl. 8 people |
| pebble-bay | w31 | Any | £350 unit_week, incl. 8 people |
| pebble-bay | w32 | Any | £360 unit_week, incl. 8 people |
| driftwood | w1 | Any | £260 unit_week, incl. 6 people |
| driftwood | w2 | Any | £400 unit_week, incl. 6 people |
| driftwood | w3 | Any | £400 unit_week, incl. 6 people |
| driftwood | w4 | Any | £320 unit_week, incl. 6 people |
| driftwood | w5 | Any | £345 unit_week, incl. 6 people |
| driftwood | w6 | Any | £365 unit_week, incl. 6 people |
| driftwood | w7 | Any | £370 unit_week, incl. 6 people |
| driftwood | w8 | Any | £390 unit_week, incl. 6 people |
| driftwood | w9 | Any | £390 unit_week, incl. 6 people |
| driftwood | w10 | Any | £545 unit_week, incl. 6 people |
| driftwood | w11 | Any | £465 unit_week, incl. 6 people |
| driftwood | w12 | Any | £490 unit_week, incl. 6 people |
| driftwood | w13 | Any | £490 unit_week, incl. 6 people |
| driftwood | w14 | Any | £505 unit_week, incl. 6 people |
| driftwood | w15 | Any | £515 unit_week, incl. 6 people |
| driftwood | w16 | Any | £515 unit_week, incl. 6 people |
| driftwood | w17 | Any | £600 unit_week, incl. 6 people |
| driftwood | w18 | Any | £615 unit_week, incl. 6 people |
| driftwood | w19 | Any | £690 unit_week, incl. 6 people |
| driftwood | w20 | Any | £690 unit_week, incl. 6 people |
| driftwood | w21 | Any | £690 unit_week, incl. 6 people |
| driftwood | w22 | Any | £690 unit_week, incl. 6 people |
| driftwood | w23 | Any | £625 unit_week, incl. 6 people |
| driftwood | w24 | Any | £470 unit_week, incl. 6 people |
| driftwood | w25 | Any | £415 unit_week, incl. 6 people |
| driftwood | w26 | Any | £395 unit_week, incl. 6 people |
| driftwood | w27 | Any | £350 unit_week, incl. 6 people |
| driftwood | w28 | Any | £330 unit_week, incl. 6 people |
| driftwood | w29 | Any | £330 unit_week, incl. 6 people |
| driftwood | w30 | Any | £330 unit_week, incl. 6 people |
| driftwood | w31 | Any | £330 unit_week, incl. 6 people |
| driftwood | w32 | Any | £345 unit_week, incl. 6 people |
| sea-breeze | w1 | Any | £265 unit_week, incl. 6 people |
| sea-breeze | w2 | Any | £405 unit_week, incl. 6 people |
| sea-breeze | w3 | Any | £405 unit_week, incl. 6 people |
| sea-breeze | w4 | Any | £325 unit_week, incl. 6 people |
| sea-breeze | w5 | Any | £345 unit_week, incl. 6 people |
| sea-breeze | w6 | Any | £365 unit_week, incl. 6 people |
| sea-breeze | w7 | Any | £375 unit_week, incl. 6 people |
| sea-breeze | w8 | Any | £395 unit_week, incl. 6 people |
| sea-breeze | w9 | Any | £395 unit_week, incl. 6 people |
| sea-breeze | w10 | Any | £550 unit_week, incl. 6 people |
| sea-breeze | w11 | Any | £465 unit_week, incl. 6 people |
| sea-breeze | w12 | Any | £500 unit_week, incl. 6 people |
| sea-breeze | w13 | Any | £500 unit_week, incl. 6 people |
| sea-breeze | w14 | Any | £510 unit_week, incl. 6 people |
| sea-breeze | w15 | Any | £520 unit_week, incl. 6 people |
| sea-breeze | w16 | Any | £520 unit_week, incl. 6 people |
| sea-breeze | w17 | Any | £610 unit_week, incl. 6 people |
| sea-breeze | w18 | Any | £620 unit_week, incl. 6 people |
| sea-breeze | w19 | Any | £700 unit_week, incl. 6 people |
| sea-breeze | w20 | Any | £700 unit_week, incl. 6 people |
| sea-breeze | w21 | Any | £700 unit_week, incl. 6 people |
| sea-breeze | w22 | Any | £700 unit_week, incl. 6 people |
| sea-breeze | w23 | Any | £635 unit_week, incl. 6 people |
| sea-breeze | w24 | Any | £475 unit_week, incl. 6 people |
| sea-breeze | w25 | Any | £420 unit_week, incl. 6 people |
| sea-breeze | w26 | Any | £400 unit_week, incl. 6 people |
| sea-breeze | w27 | Any | £355 unit_week, incl. 6 people |
| sea-breeze | w28 | Any | £335 unit_week, incl. 6 people |
| sea-breeze | w29 | Any | £335 unit_week, incl. 6 people |
| sea-breeze | w30 | Any | £335 unit_week, incl. 6 people |
| sea-breeze | w31 | Any | £335 unit_week, incl. 6 people |
| sea-breeze | w32 | Any | £350 unit_week, incl. 6 people |
| jamaica | w1 | Any | £255 unit_week, incl. 6 people |
| jamaica | w2 | Any | £395 unit_week, incl. 6 people |
| jamaica | w3 | Any | £395 unit_week, incl. 6 people |
| jamaica | w4 | Any | £310 unit_week, incl. 6 people |
| jamaica | w5 | Any | £330 unit_week, incl. 6 people |
| jamaica | w6 | Any | £350 unit_week, incl. 6 people |
| jamaica | w7 | Any | £355 unit_week, incl. 6 people |
| jamaica | w8 | Any | £370 unit_week, incl. 6 people |
| jamaica | w9 | Any | £370 unit_week, incl. 6 people |
| jamaica | w10 | Any | £520 unit_week, incl. 6 people |
| jamaica | w11 | Any | £450 unit_week, incl. 6 people |
| jamaica | w12 | Any | £480 unit_week, incl. 6 people |
| jamaica | w13 | Any | £480 unit_week, incl. 6 people |
| jamaica | w14 | Any | £485 unit_week, incl. 6 people |
| jamaica | w15 | Any | £500 unit_week, incl. 6 people |
| jamaica | w16 | Any | £500 unit_week, incl. 6 people |
| jamaica | w17 | Any | £545 unit_week, incl. 6 people |
| jamaica | w18 | Any | £570 unit_week, incl. 6 people |
| jamaica | w19 | Any | £660 unit_week, incl. 6 people |
| jamaica | w20 | Any | £660 unit_week, incl. 6 people |
| jamaica | w21 | Any | £660 unit_week, incl. 6 people |
| jamaica | w22 | Any | £660 unit_week, incl. 6 people |
| jamaica | w23 | Any | £610 unit_week, incl. 6 people |
| jamaica | w24 | Any | £465 unit_week, incl. 6 people |
| jamaica | w25 | Any | £395 unit_week, incl. 6 people |
| jamaica | w26 | Any | £375 unit_week, incl. 6 people |
| jamaica | w27 | Any | £345 unit_week, incl. 6 people |
| jamaica | w28 | Any | £320 unit_week, incl. 6 people |
| jamaica | w29 | Any | £320 unit_week, incl. 6 people |
| jamaica | w30 | Any | £320 unit_week, incl. 6 people |
| jamaica | w31 | Any | £320 unit_week, incl. 6 people |
| jamaica | w32 | Any | £340 unit_week, incl. 6 people |
Extras
- Linen: £0 stay (Bed linen can be hired; towels are not supplied)
- Dog: £20 stay (Jamaica and some Pebble Bay caravans only)
Minimum stays
- 3 nights: Short breaks of 3 nights or more: 20% of the weekly price per night 21 Mar to 10 Jul and 29 Aug to 31 Oct; one sixth of the weekly price per night 11 Jul to 28 Aug
Offers
- 10% off the second week in summer; 10% off a second caravan; 2nd week half price in the same price band
- GBP 15 off a week when all guests are over 50
Deposit: 50 pounds per caravan per week, balance due 42 days before arrival
Source: axevale.co.uk, checked 2026-10-20. Always confirm the price when you book.
Places to stay
Martinique
Static caravan · sleeps 8
- Bedding extra
- Full kitchen
- Electric
- Own toilet
- Own shower
- No dogs
Large 3-bedroom caravan: double with en-suite toilet and two twins (one converts to a double). Sleeps 6+2. Gas and water included; electricity by coin meter. Bed linen can be hired; bring towels.
Calypso
Static caravan · sleeps 6
- Bedding extra
- Full kitchen
- Electric
- Own toilet
- Own shower
- No dogs
2 bedrooms: king-size double with en-suite toilet and a twin that converts to a double. Sleeps 4+2. Built 2012. Gas and water included; electricity by coin meter. Bed linen can be hired; bring towels.
Pebble Bay
Static caravan · sleeps 8
- Bedding extra
- Full kitchen
- Electric
- Own toilet
- Own shower
3 bedrooms: king-size double and two twins that convert to doubles. Sleeps 6+2. Built 2019. Pets allowed in some Pebble Bays only; say when booking. Gas and water included; electricity by coin meter. Bed linen can be hired; bring towels.
Driftwood
Static caravan · sleeps 6
- Bedding extra
- Full kitchen
- Electric
- Own toilet
- Own shower
- No dogs
2 bedrooms: a double and a twin that converts to a double. Sleeps 4+2. Built 2022. Gas and water included; electricity by coin meter. Bed linen can be hired; bring towels.
Sea Breeze
Static caravan · sleeps 6
- Bedding extra
- Full kitchen
- Electric
- Own toilet
- Own shower
- No dogs
2 bedrooms: double with en-suite toilet and a twin that converts to a double. Vaulted ceilings, 12ft wide. Sleeps 4+2. Gas and water included; electricity by coin meter. Bed linen can be hired; bring towels.
Jamaica
Static caravan · sleeps 6
- Bedding extra
- Full kitchen
- Electric
- Own toilet
- Own shower
- Dogs OK
2 bedrooms: a double and a twin that converts to a double. Sleeps 4+2. Built 2016. Gas and water included; electricity by coin meter. Bed linen can be hired; bring towels.
Rules
- Dogs
- In some accommodation · £20 stay · on leads
Jamaica and some Pebble Bay caravans only; never leave a dog alone in the caravan; no dogs on furniture or near the play area
Dog charge is 20 pounds. - Fires
- No
BBQs: Raised off the ground only
Disposable BBQs not allowed; BBQs on legs raised off the ground are fine - Pool
- None
- Groups
- Families only
Families and couples; larger groups by prior arrangement. Booker must be over 21. - Arrival
- From 16:00 until 18:00
Tell the park if arriving after 6pm or on a Sunday so you can collect your key - Vehicles
- Cars in the car park
- Cancellation
- Refund depends on notice: 43+ days full minus deposit (min loss 50 pounds), 29-42 days 70%, 15-28 days 30%, 8-14 days 10%, 7 days or fewer none, unless covered by their cancellation guarantee
- Also
- Non-smoking caravans (cleaning charge up to 100 pounds)
- Also
- Static caravans only; no tourers or tents
Facilities
Washing and toilets
- Toilets
- Showers
- Hot water
- Laundry
Pitches and power
- WiFi (Free)
Food and drink
Things to do
- Play area
- Farm animals (no)
Around the site
- Walk to a shop
Only facilities we've confirmed are shown. Crossed out means confirmed not available.
Location
Colyford Road, Seaton, Seaton, EX12 2DF
- Nearest beachSeaton Beach20 min walk
- Nearest pubThe Kings Arms10 min walk
- Nearest stationMuch Natter1.8 miles
Questions people ask
Are dogs allowed at Axe Vale Caravan Park?
Dogs are allowed in some of the accommodation but not all. They cost £20 per stay. Jamaica and some Pebble Bay caravans only; never leave a dog alone in the caravan; no dogs on furniture or near the play area.
Can you have a campfire at Axe Vale Caravan Park?
No, campfires aren't allowed. BBQs: raised off the ground only.
When is Axe Vale Caravan Park open?
21 March 2026 to 31 October 2026.
How much does it cost to stay at Axe Vale Caravan Park?
From £36.43 a night for two adults, the lowest price we can find over the next year. Prices are per caravan per week, Saturday to Saturday, and include VAT. Electricity is extra, by coin meter. Easter break and out-of-peak short breaks are priced separately on the site. Booking before 11 Nov 2026 locks in 2027 stays at the 2026 price (2027 dates shift one day earlier).
Does Axe Vale Caravan Park have a swimming pool?
No.
Is there WiFi at Axe Vale Caravan Park?
Free.
How far is Axe Vale Caravan Park from the beach?
Seaton Beach is 0.7 miles away (as the crow flies).
Find Axe Vale Caravan Park in
- Dog-friendly lodges and static caravans in Devon 28 sites
- Static caravan holidays in Devon 46 sites
- Campsites with WiFi in Devon 62 sites
- Dog-friendly campsites near the beach in Devon 28 sites
- Campsites near the beach in Devon 31 sites
- Campsites with a pub within walking distance in England 874 sites
- Dog-friendly holiday parks in Devon 36 sites
- Family campsites in Devon 110 sites
- Holiday parks in Devon 37 sites
- Dog-friendly campsites in Devon 120 sites
- Family campsites in England 1051 sites
- Dog-friendly campsites in England 1216 sites
- Romantic camping and glamping in England 694 sites
- Static caravan holidays in England 332 sites
Near
- Campsites near Branscombe 2 sites
- Campsites near Seaton 2 sites
Across the UK
Is this your campsite?
Claim this free listing to correct anything, add prices and rules, and see how many campers we send you.
Last checked 2026-10-20 from axevale.co.uk, axevale.co.uk, axevale.co.uk. Spotted something wrong? Tell us.
Nearby campsites
Farm campsite · Branscombe · 2.9 miles
Coombe View Farm
Tents, caravans, motorhomes, static caravans
- Dogs welcome
from £14/night
ViewFarm campsite · Uplyme · 4.9 miles
Hook Farm Caravan & Camping Park
Tents, motorhomes, bell tents, static caravans, shepherd's huts
- Some dogs
- Glamping
Prices on request
ViewHoliday park · Dalwood · 4.9 miles
Andrewshayes Holiday Park
Tents, caravans, motorhomes, static caravans, lodges
- Dogs welcome
- Pool
from £38/night
ViewHoliday park · Lyme Regis · 6 miles
Timber Vale Caravan Park
Static caravans
- Some dogs
from £71.43/night
ViewTouring park · Charmouth · 6.1 miles
Monkton Wyld Holiday Park
Tents, caravans, motorhomes, cottages
- Dogs welcome
Prices on request
ViewTouring park · Sidmouth · 6.2 miles
Salcombe Regis Camping and Caravan Park
Tents, caravans, motorhomes, static caravans
- Dogs welcome
from £29/night
View




